| PA | PB | RA | RB | LA | LB | |
ŽŽ ‡ | Ÿ | •‰ | ˆø •ª |
“¾ “_ | Ž¸ “_ | Žç”õ ²ÆÝ¸Þ |
Ÿ—¦ | Ž¸“_—¦ | Žb’è ‡ˆÊ |
¬¼ƒtƒFƒjƒbƒNƒXA |
„ª | ›11- 0 | ¢ 5- 5 |
›11- 1 | ›12- 5 | › 5- 0 | |
5 | 4 | | 1 |
44 | 11 | 27 |
.900 | 0.407 | —DŸˆÊ |
¬¼ƒtƒFƒjƒbƒNƒXB |
œ 0-11 | „ª | œ 1- 8 |
› 3- 1 | œ 0- 7 | ¢ 7- 7 | |
5 | 1 | 3 | 1 |
11 | 34 | 23 |
.300 | 1.478 | 4ˆÊ |
ƒ‰ƒrƒbƒgƒ^ƒCƒK[ƒXA |
¢ 5- 5 | › 8- 1 | „ª |
› 9- 1 | › 3- 2 | › 6- 4 | |
5 | 4 | | 1 |
31 | 13 | 29 |
.900 | 0.448 | 2ˆÊ |
ƒ‰ƒrƒbƒgƒ^ƒCƒK[ƒXB |
œ 1-11 | œ 1- 3 | œ 1- 9 |
„ª | œ 0-10 | œ 3- 5 | |
5 | | 5 | |
6 | 38 | 22 |
.000 | 1.727 | 6ˆÊ |
ƒŠƒgƒ‹ƒWƒƒƒCƒAƒ“ƒcA |
œ 5-12 | › 7- 0 | œ 2- 3 |
›10- 0 | „ª | ›19- 4 | |
5 | 3 | 2 | |
43 | 19 | 25 |
.600 | 0.760 | 3ˆÊ |
ƒŠƒgƒ‹ƒWƒƒƒCƒAƒ“ƒcB |
œ 0- 5 | ¢ 7- 7 | œ 4- 6 |
› 5- 3 | œ 4-19 | „ª | |
5 | 1 | 3 | 1 |
20 | 40 | 25 |
.300 | 1.600 | 5ˆÊ |
|